Upcoming Events
Every live event on the calendar — seminars, conferences, and special events, in person and online. 6 scheduled.
📅 Subscribe to the CPE Today events calendar
Add it once and every upcoming webinar, seminar, and conference appears in your
calendar — and stays current as we schedule more.
August 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 Government Accounting Technology Conference K2’s Top Tech Issues For... K2's Connect, Transform, and... K2’s Ripped From The... +1 more sessions | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
September 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
October 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 Automation & Workflow Productivity Conference K2's Agentic AI vs. Generative... K2's Integration and Data... K2's Getting Started With... +1 more sessions | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 Fall Artificial Intelligence Conference K2’s AI: Real Tools, Real Results K2's Getting Started With... K2's Strategic Automation:... +1 more sessions | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 Winter Multi-State Technology Conference → Dec 1 K2’s Tech Update K2’s Choosing Your CPA Firm Tech Stack K2’s Productivity Life Hacks +5 more sessions |
December 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 K2’s AI: Real Tools, Real Results K2’s Tech Tuneup Tips K2’s Microsoft Copilot,... +8 more sessions | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 Winter Excel Conference Microsoft 365 Mastery: When... K2’s Dynamic Arrays In Excel Data and Statistical Analytics... +1 more sessions | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 Tax & Technology: Gearing Up for... K2's CPA Firm Update K2’s AI-Powered Tax Workflow:... K2's Excel Tips for an... +2 more sessions | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
Prefer learning on your schedule?
Browse live webinars and Live Replay rebroadcasts in the full catalog.
Browse courses